Matches
164

Uzbekistan. 2.93 goals per game from the matches stored this season.
League table/Pro League A
Matches
164
Goals
481
Goals / game
2.93
TABLE
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aral | 23 | 18 | 4 | 1 | 49 | 14 | +35 | 58 | WWWWD |
| 2 | Metalourg | 23 | 14 | 5 | 4 | 51 | 17 | +34 | 47 | WDWWW |
| 3 | Shortan | 23 | 14 | 4 | 5 | 40 | 23 | +17 | 46 | LDWWW |
| 4 | Gazalkent | 23 | 12 | 5 | 6 | 43 | 27 | +16 | 41 | WWWWD |
| 5 | Kattaqurgon | 23 | 12 | 4 | 7 | 32 | 24 | +8 | 40 | WDWWL |
| 6 | FarDu | 23 | 11 | 7 | 5 | 39 | 33 | +6 | 40 | LLDWW |
| 7 | Olimpik-Mobiuz | 23 | 11 | 6 | 6 | 46 | 28 | +18 | 39 | WDLDW |
| 8 | Lochin | 23 | 11 | 6 | 6 | 38 | 30 | +8 | 39 | DWWLL |
| 9 | Respublika FA | 24 | 8 | 6 | 10 | 34 | 36 | -2 | 30 | DLDWW |
| 10 | Jayxun | 24 | 7 | 4 | 13 | 26 | 34 | -8 | 25 | DLLLL |
| 11 | Yaypan | 24 | 7 | 4 | 13 | 28 | 45 | -17 | 25 | LLWLL |
| 12 | BuxDu | 24 | 5 | 1 | 18 | 25 | 56 | -31 | 16 | WLLLL |
| 13 | Pakhtakor II | 24 | 4 | 1 | 19 | 18 | 54 | -36 | 13 | LWLLL |
| 14 | Qiziriq | 24 | 1 | 1 | 22 | 12 | 60 | -48 | 4 | LLLLL |
SCORERS
No scorers are stored for Pro League A yet.
RESULTS
No finished matches are stored yet.
FIXTURES
No upcoming matches are stored yet.
PICKS
No tips are stored for Pro League A in the current window.